PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Stredocesky |
| District: | Mlada Boleslav |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| SMBOA41030 | CHMI 1437 Mlada Boleslav | Automated measuring program RADIO | 371,0 | ~ | 76,7 | 24,2 | 247,6 | 45,9 | 33 | 24,1 | 41,3 | 25,1 | 22,8 | 29,6 | 29,4 | 22,99 | 355 |
| 16.01. | ~ | 281,2 | 102,2 | 15.01. | 02.11. | 33 | 97,7 | 81 | 90 | 92 | 92 | 24,6 | 1,75 | 5 | |||
