PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Stredocesky |
| District: | Melnik |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| SVELA347825 | CESRAF 792 Veltrusy | Automated measuring program RADIO | 195,0 | ~ | 35,0 | 12,0 | 54,7 | 23,3 | 1 | 13,0 | 15,2 | 12,9 | 13,3 | 16,3 | 14,4 | 7,68 | 354 |
| 15.11. | ~ | 93,0 | 45,5 | 15.01. | 15.11. | 1 | 37,6 | 86 | 89 | 92 | 87 | 12,7 | 1,63 | 4 | |||
| SMEZM40228 | ZU 465 Melnik-ZU | Manual measuring program GRV | ~ | ~ | ~ | ~ | 142,0 | 38,0 | 14 | 21,0 | 31,5 | 19,0 | 19,7 | 27,7 | 24,5 | 17,63 | 249 |
| ~ | ~ | ~ | ~ | 15.01. | 15.05. | 14 | 76,0 | 63 | 60 | 64 | 62 | 20,5 | 1,77 | 4 | |||
