NO2 - nitrogen dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Chomutov |
| Matter: | NO2-nitrogen dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 200,0 |
| Hourly MT : | 10,0 |
| Hourly TE : | 18 |
| Annual LV : | 40,0 |
| Annual MT : | 2,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 19 MV | VoL | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | VoM | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||
| UNVDA386221 | CEZ 1332 Nova Viska u Domasina | Automated measuring program CHLM | 92,9 | 65,2 | 0 | 9,4 | 45,7 | ~ | 30,1 | 10,7 | 15,4 | 12,9 | 10,7 | 13,6 | 13,1 | 7,86 | 357 |
| 14.04. | 03.04. | 0 | 46,4 | 14.01. | ~ | ~ | 35,1 | 90 | 91 | 88 | 88 | 11,3 | 1,72 | 3 | |||
| UMEDA40319 | CHMI 1000 Medenec | Automated measuring program CHLM | 82,6 | 60,4 | 0 | 8,2 | 38,7 | ~ | 28,4 | 9,6 | 12,8 | 13,3 | 9,4 | 13,2 | 12,2 | 7,70 | 363 |
| 15.04. | 01.08. | 0 | 44,8 | 02.04. | ~ | ~ | 31,5 | 90 | 91 | 92 | 90 | 10,1 | 1,84 | 2 | |||
| UDROA386071 | CEZ 1331 Drouzkovice | Automated measuring program CHLM | 67,0 | 56,8 | 0 | 14,1 | 46,9 | ~ | 31,0 | 14,7 | 19,4 | 14,0 | 13,3 | 18,6 | 16,3 | 7,15 | 363 |
| 21.12. | 03.04. | 0 | 42,9 | 15.01. | ~ | ~ | 39,9 | 90 | 90 | 92 | 91 | 15,0 | 1,49 | 1 | |||
| UTUSA40340 | CHMI 1002 Tusimice | Automated measuring program CHLM | 61,4 | 47,2 | 0 | 12,6 | 41,7 | ~ | 28,4 | 13,2 | 17,6 | 12,2 | 11,9 | 17,6 | 14,8 | 6,30 | 361 |
| 21.08. | 21.12. | 0 | 37,9 | 04.02. | ~ | ~ | 32,7 | 90 | 91 | 92 | 88 | 13,6 | 1,48 | 3 | |||
| UHOHA386092 | CEZ 1333 Horni Halze | Automated measuring program CHLM | 176,7 | 112,4 | 0 | 13,1 | 69,6 | ~ | 48,0 | 15,9 | 22,8 | 20,3 | 15,0 | 21,5 | 19,9 | 13,05 | 360 |
| 14.04. | 23.12. | 0 | 77,0 | 19.12. | ~ | ~ | 54,7 | 90 | 91 | 91 | 88 | 16,4 | 1,85 | 2 | |||
| UCHMA40328 | CHMI 1001 Chomutov | Automated measuring program CHLM | 128,2 | 73,6 | 0 | 19,1 | 58,2 | ~ | 40,0 | 20,5 | 25,9 | 18,4 | 16,6 | 27,2 | 22,0 | 9,38 | 364 |
| 21.11. | 03.04. | 0 | 54,1 | 15.01. | ~ | ~ | 44,0 | 90 | 91 | 92 | 91 | 20,2 | 1,52 | 1 | |||
