NO2 - nitrogen dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Louny |
| Matter: | NO2-nitrogen dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 200,0 |
| Hourly MT : | 10,0 |
| Hourly TE : | 18 |
| Annual LV : | 40,0 |
| Annual MT : | 2,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 19 MV | VoL | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | VoM | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||
| UZAZA348322 | SSZE Zatec 1623 Zatec | Automated measuring program CHLM | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 199 | |||||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 62 | 79 | 0 | 58 | ~ | ~ | 113 | |||
| USJTM336698 | CHMI 1306 Strojetice | Manual measuring program GUAJA | ~ | ~ | ~ | ~ | 42,4 | ~ | ~ | ~ | 14,7 | 16,1 | 14,9 | 17,4 | 15,8 | 7,04 | 61 |
| ~ | ~ | ~ | ~ | 22.12. | ~ | ~ | ~ | 15 | 15 | 16 | 15 | 14,1 | 1,65 | 0 | |||
| USMOM336664 | CHMI 590 Smolnice | Manual measuring program GUAJA | ~ | ~ | ~ | ~ | 36,9 | ~ | ~ | ~ | 16,8 | 11,7 | 13,3 | 15,4 | 14,4 | 6,18 | 60 |
| ~ | ~ | ~ | ~ | 14.01. | ~ | ~ | ~ | 15 | 14 | 16 | 15 | 13,2 | 1,51 | 6 | |||
