NOx - nitrogen oxides RURAL
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Litomerice |
| Matter: | NOx-nitrogen oxides |
| Unit: | µg/m3 |
| Annual LV : | 30,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||||
| Date | 99.9% Kv | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||
| ULPRA386185 | CEZ 1575 Libkovice pod Ripem | Automated measuring program CHLM | 115,2 | ~ | 24,9 | 9,7 | 80,8 | ~ | 22,7 | 10,1 | 14,6 | 8,7 | 11,5 | 11,7 | 11,6 | 7,10 | 361 |
| 16.01. | ~ | 97,9 | 38,4 | 15.01. | ~ | ~ | 34,6 | 90 | 88 | 91 | 92 | 10,5 | 1,52 | 1 | |||
