BZN - Benzene
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Usti nad Labem |
| Matter: | BZN-Benzene |
| Unit: | µg/m3 |
| Annual LV : | 5,0 |
| Annual MT : | 1,000 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||||
| Date | 99.9% Kv | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||
| UULMA212807 | CHMI 1571 Usti n.L.-mesto | Automated measuring program GC-PID | 13,3 | ~ | 4,9 | 1,0 | 10,6 | ~ | 4,6 | 1,0 | 2,4 | 0,7 | 0,7 | 2,4 | 1,6 | 1,41 | 358 |
| 15.01. | ~ | 12,0 | 6,3 | 15.01. | ~ | ~ | 5,8 | 86 | 90 | 91 | 91 | 1,1 | 2,15 | 3 | |||
| UULDA188610 | CHMI 1481 Usti n.L.-Vseboricka (hot spot) | Automated measuring program GC-PID | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 173 | |||||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 50 | 73 | 2 | 48 | ~ | ~ | 134 | |||
