PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Zlinsky |
| District: | Zlin |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| ZZLNA41228 | CHMI 1510 Zlin | Automated measuring program RADIO | 290,0 | ~ | 74,0 | 25,0 | 168,0 | 49,8 | 35 | 25,7 | 41,2 | 25,1 | 25,1 | 31,9 | 30,8 | 21,17 | 362 |
| 19.12. | ~ | 190,0 | 108,0 | 19.12. | 04.12. | 35 | 105,4 | 90 | 91 | 89 | 92 | 26,2 | 1,74 | 3 | |||
| ZZLTK556331 | MUZl 1621 Zlin-Svit | Combination measuring program RADIO | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 32,4 | 24,8 | ~ | 280 | |||
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 62 | 89 | 87 | 42 | ~ | ~ | 44 | |||
