PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Auerbach |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| DKLIK544737 | LfULG 1286 Klingenthal | Combination measuring program GRV | ~ | ~ | ~ | ~ | 128,1 | 32,8 | 10 | 15,7 | 24,9 | 19,0 | 15,8 | 17,4 | 19,2 | 13,84 | 363 |
| ~ | ~ | ~ | ~ | 13.01. | 02.05. | 10 | 63,6 | 90 | 89 | 92 | 92 | 16,3 | 1,73 | 2 | |||
