NO2 - nitrogen dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Aue |
| Matter: | NO2-nitrogen dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 200,0 |
| Hourly MT : | 10,0 |
| Hourly TE : | 18 |
| Annual LV : | 40,0 |
| Annual MT : | 2,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 19 MV | VoL | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | VoM | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||
| DSCHK27385 | LfULG 1453 Schwartenberg | Combination measuring program CHLM | 80,3 | 59,0 | 0 | 8,2 | 48,3 | ~ | 26,5 | 9,0 | 14,9 | 8,7 | 7,8 | 14,3 | 11,4 | 7,30 | 351 |
| 11.01. | 08.09. | 0 | 42,4 | 11.01. | ~ | ~ | 32,4 | 89 | 87 | 91 | 84 | 9,6 | 1,76 | 4 | |||
