PM10 - particles PM10
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Aue |
| Matter: | PM10-particles PM10 |
| Unit: | µg/m3 |
| Daily LV : | 50,0 |
| Daily MT : | 0,0 |
| Daily TE : | 35 |
| Annual LV : | 40,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 95% Kv | 50% Kv | Max. | 36 MV | VoL | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | 99.9% Kv | 98% Kv | Date | Date | VoM | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||
| DCARK544731 | LfULG 1292 Carlsfeld | Combination measuring program GRV | ~ | ~ | ~ | ~ | 51,1 | 23,7 | 1 | 10,8 | 11,8 | 16,1 | 13,1 | 10,4 | 12,9 | 7,12 | 352 |
| ~ | ~ | ~ | ~ | 19.12. | 29.01. | 1 | 31,6 | 86 | 91 | 92 | 83 | 11,3 | 1,66 | 9 | |||
| DSCHK544743 | LfULG 1453 Schwartenberg | Combination measuring program GRV | ~ | ~ | ~ | ~ | 80,2 | 24,8 | 5 | 11,1 | 12,2 | 17,2 | 14,0 | 11,1 | 13,6 | 9,80 | 364 |
| ~ | ~ | ~ | ~ | 05.04. | 26.04. | 5 | 40,0 | 90 | 90 | 92 | 92 | 10,8 | 2,05 | 1 | |||
