NO2 - nitrogen dioxide
Hourly, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Sasko-Chemnitz |
| District: | Plauen |
| Matter: | NO2-nitrogen dioxide |
| Unit: | µg/m3 |
| Hourly LV : | 200,0 |
| Hourly MT : | 10,0 |
| Hourly TE : | 18 |
| Annual LV : | 40,0 |
| Annual MT : | 2,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 19 MV | VoL | 50% Kv | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | VoM | 98% Kv | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||
| DPLAK26006 | LfULG 1287 Plauen-Sued | Combination measuring program CHLM | 97,5 | 80,2 | 0 | 25,4 | 56,2 | ~ | 41,3 | 27,5 | 31,8 | 27,1 | 26,8 | 25,4 | 27,8 | 8,39 | 351 |
| 21.08. | 07.10. | 0 | 63,3 | 14.01. | ~ | ~ | 47,1 | 90 | 86 | 92 | 83 | 26,6 | 1,37 | 8 | |||
