O3 - ozone
8-hour, daily, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Sasko-Dresden |
| District: | Zittau |
| Matter: | O3-ozone |
| Unit: | µg/m3 |
| 8-hour LV : | 120,0 |
| 8-hour MT : | 0,0 |
| 8-hour TE : | 25 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
8Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | 26 MV | VoL | AOT40 | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | ||||
| Date | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | ||||||||
| DZITK26067 | LfULG 1294 Zittau-Ost | Combination measuring program UVABS | 134,9 | 110,4 | 8 | 8218,3 | 108,1 | ~ | 78,5 | 46,8 | 44,1 | 62,8 | 52,3 | 29,4 | 47,2 | 19,18 | 364 |
| 25.05. | 10.09. | ~ | ~ | 26.04. | ~ | ~ | 88,2 | 90 | 91 | 92 | 91 | 42,2 | 1,71 | 0 | |||
