As - arsenic
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Jihocesky |
| District: | Ceske Budejovice |
| Matter: | As-arsenic |
| Unit: | ng/m3 |
| Annual LV : | 6,0 |
| Annual MT : | 0,00 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| CCBA0348196 | CHMI 1625 C.Budejovice-Antala Staska | Heavy metal in PM10 ICP-MS | 2,8 | 1,1 | 0,6 | 0,7 | 0,4 | 0,3 | 0,2 | 0,4 | 0,6 | 0,6 | 1,0 | 1,5 | 1,5 | 0,5 | 0,4 | 1,1 | 0,9 | 0,98 | 242 |
| 59 | 61 | 61 | 61 | 0,5 | 2,64 | 1 | |||||||||||||||
| CCBT0509972 | ZU 1674 Ces. Budejovice-Tresn. | Heavy metal in PM10 AAS | 7,3 | 2,3 | 0,9 | 3,6 | 3,9 | 2,3 | 1,3 | 2,1 | 1,9 | 3,4 | 2,1 | 4,2 | 3,6 | 3,3 | 1,8 | 3,2 | 3,0 | 2,63 | 342 |
| 70 | 91 | 89 | 92 | 2,3 | 2,00 | 1 | |||||||||||||||
