Ni - nickel
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Pardubicky |
| District: | Chrudim |
| Matter: | Ni-nickel |
| Unit: | ng/m3 |
| Annual LV : | 20,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| ESVR0150753 | CHMI 1555 Svratouch | Heavy metal in PM10 ICP-MS | 0,3 | 0,3 | 0,6 | 0,3 | 0,4 | 0,1 | 0,2 | 0,3 | 0,35 | 124 | |||||||||
| 34 | 25 | 34 | 31 | 0,2 | 2,76 | 40 | |||||||||||||||
