Hg - mercury
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Vysocina |
| District: | Pelhrimov |
| Matter: | Hg-mercury |
| Unit: | ng/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| JKOS0549430 | ČHMÚ 1557 Košetice | Měření těžkých kovů v PM10 AMA | 0,03 | 0,02 | 0,01 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,03 | 0,02 | 0,01 | 0,01 | 0,02 | 0,01 | 0,01 | 51 |
| 13 | 12 | 13 | 13 | 0,01 | 1,61 | 7 | |||||||||||||||
