Hg0 - gaseous mercury
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Vysocina |
| District: | Pelhrimov |
| Matter: | Hg0-gaseous mercury |
| Unit: | ng/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| JKOSM549422 | CHMI 916 Kosetice | Manual measuring program AMA | 1,8 | 0,4 | 1,8 | 0,4 | 0,7 | 0,3 | 0,2 | 0,4 | 0,2 | 0,9 | ~ | 42 | |||||||
| 7 | 13 | 11 | 11 | ~ | ~ | 42 | |||||||||||||||
