Pb - lead
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Vysocina |
| District: | Pelhrimov |
| Matter: | Pb-lead |
| Unit: | ng/m3 |
| Annual LV : | 500,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| JKOS0150821 | CHMI 1557 Kosetice | Heavy metal in PM10 ICP-MS | 9,6 | 3,2 | 3,6 | 7,4 | 3,9 | 2,7 | 1,9 | 3,3 | 5,8 | 4,3 | 3,3 | 7,2 | 5,6 | 4,7 | 3,6 | 4,9 | 4,7 | 4,08 | 197 |
| 59 | 46 | 46 | 46 | 3,4 | 2,23 | 2 | |||||||||||||||
| JKOS5151269 | CHMI 1567 Kosetice | Heavy metal in PM2.5 ICP-MS | 8,8 | 3,4 | 2,9 | 6,0 | 3,4 | 2,4 | 1,7 | 2,9 | 4,9 | 4,5 | 3,3 | 5,3 | 4,9 | 3,9 | 3,1 | 4,4 | 4,1 | 3,28 | 195 |
| 58 | 45 | 46 | 46 | 3,0 | 2,15 | 4 | |||||||||||||||
