Pb - lead
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Olomoucky |
| District: | Prerov |
| Matter: | Pb-lead |
| Unit: | ng/m3 |
| Annual LV : | 500,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| MPRR0779636 | CHMI 1775 Prerov | Heavy metal in PM10 ICP-MS | 23,0 | 16,4 | 15,2 | 19,2 | 9,2 | 7,7 | 5,0 | 8,7 | 13,2 | 17,2 | 11,4 | 18,5 | 18,1 | 12,0 | 8,9 | 15,7 | 13,6 | 12,20 | 238 |
| 56 | 61 | 60 | 61 | 9,9 | 2,25 | 3 | |||||||||||||||
