Ni - nickel
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Stredocesky |
| District: | Benesov |
| Matter: | Ni-nickel |
| Unit: | ng/m3 |
| Annual LV : | 20,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| SBNS0511567 | ZU 1698 Benesov-Sporilov | Heavy metal in PM10 AAS | 2,6 | 1,2 | 0,2 | 1,6 | 0,7 | 1,2 | 1,1 | 0,9 | 1,3 | 0,8 | 1,3 | 1,9 | 1,3 | 1,2 | 1,1 | 1,3 | 1,2 | 0,70 | 356 |
| 84 | 91 | 89 | 92 | 1,0 | 2,01 | 0 | |||||||||||||||
