As - arsenic
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Moravskoslezsky |
| District: | Novy Jicin |
| Matter: | As-arsenic |
| Unit: | ng/m3 |
| Annual LV : | 6,0 |
| Annual MT : | 0,00 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| TKOP0782509 | CHMI 1786 Koprivnice | Heavy metal in PM10 ICP-MS | 5,9 | 1,7 | 1,4 | 1,6 | 0,7 | 0,6 | 0,5 | 0,6 | 1,4 | 1,6 | 1,7 | 2,6 | 3,1 | 0,9 | 0,8 | 2,0 | 1,7 | 2,17 | 61 |
| 16 | 16 | 14 | 15 | 1,1 | 2,59 | 6 | |||||||||||||||
