Pb - lead
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Decin |
| Matter: | Pb-lead |
| Unit: | ng/m3 |
| Annual LV : | 500,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| UDEH0512824 | ZU 1724 Decin-ZU | Heavy metal in PM10 ICP-MS | 9,0 | 12,9 | 7,5 | 6,6 | 4,8 | 4,8 | 8,3 | 14,3 | 14,6 | 9,0 | 9,0 | 5,9 | 12,6 | ~ | 300 | ||||
| 28 | 91 | 89 | 92 | ~ | ~ | 60 | |||||||||||||||
