Pb - lead
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Teplice |
| Matter: | Pb-lead |
| Unit: | ng/m3 |
| Annual LV : | 500,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| UTPX5782270 | ZU 1781 Teplice | Heavy metal in PM2.5 ICP-MS | 15,7 | 7,9 | 4,9 | 8,2 | 3,5 | 2,1 | 5,0 | 4,6 | 12,7 | 12,0 | 18,5 | 24,1 | 9,6 | 4,6 | 7,4 | 18,2 | 9,9 | 7,19 | 356 |
| 84 | 91 | 89 | 92 | 7,6 | 2,18 | 0 | |||||||||||||||
