Cd - cadmium
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Usti nad Labem |
| Matter: | Cd-cadmium |
| Unit: | ng/m3 |
| Annual LV : | 5,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| UUKP0513808 | ZU 1736 Usti n.L.-ZU- Pasteurova | Heavy metal in PM10 ICP-MS | 0,7 | 0,2 | 0,1 | 0,4 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,3 | 0,3 | 0,4 | 0,2 | 0,1 | 0,2 | 0,2 | 0,21 | 356 |
| 84 | 91 | 89 | 92 | 0,2 | 1,93 | 0 | |||||||||||||||
| UUKB0513701 | ZU 1734 Usti n.L.-Kras.Brezno | Heavy metal in PM10 ICP-MS | 0,8 | 0,3 | 0,2 | 0,4 | 0,2 | 0,2 | 0,2 | 0,3 | 0,4 | 0,3 | 0,5 | 0,4 | 0,4 | 0,3 | 0,3 | 0,4 | 0,4 | 0,22 | 356 |
| 84 | 91 | 89 | 92 | 0,3 | 1,66 | 0 | |||||||||||||||
| UULK0336740 | CHMI 1413 Usti n.L.-Kockov | Heavy metal in PM10 ICP-MS | 0,6 | 0,2 | 0,2 | 0,5 | 0,1 | 0,1 | 0,1 | 0,1 | 0,3 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,2 | 0,3 | 0,3 | 0,23 | 238 |
| 58 | 61 | 61 | 58 | 0,2 | 2,14 | 3 | |||||||||||||||
| UULK5348691 | CHMI 1624 Usti n.L.-Kockov | Heavy metal in PM2.5 ICP-MS | 0,5 | 0,1 | 0,1 | 0,4 | 0,1 | 0,1 | 0,1 | 0,1 | 0,3 | 0,2 | 0,3 | 0,3 | 0,2 | 0,2 | 0,3 | 0,2 | 0,20 | 234 | |
| 60 | 61 | 58 | 55 | 0,2 | 2,23 | 8 | |||||||||||||||
