Ni - nickel
Monthly, quarterly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Sasko-Dresden |
| District: | Gorlitz |
| Matter: | Ni-nickel |
| Unit: | ng/m3 |
| Annual LV : | 20,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Quarterly values | Annual values | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | X1q | X2q | X3q | X4q | X | S | N | |||
| C1q | C2q | C3q | C4q | XG | SG | dv | |||||||||||||||
| DGOR0606980 | LfULG 1770 Goerlitz | Heavy metal in PM10 AAS | 1,9 | 1,8 | 1,8 | 2,3 | 1,8 | 1,0 | 1,7 | 2,0 | 2,5 | 1,5 | 1,9 | 2,7 | 1,8 | 1,7 | 2,1 | 2,0 | 1,9 | 0,80 | 182 |
| 45 | 45 | 46 | 46 | 1,7 | 1,64 | 0 | |||||||||||||||
