GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Prague |
| District: | Praha 4 |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| ALIBA343531 | CHMI 774 Pha4-Libus | Automated measuring program TDM | Xm | 30,6 | 43,7 | 84,1 | 211,0 | 201,0 | 195,5 | 222,9 | 219,3 | 142,4 | 66,6 | 43,2 | 25,5 | 355,0 | 283,9 | 93,7 | 124,0 | 94,43 | 359 |
| mc | 31 | 28 | 29 | 30 | 31 | 30 | 30 | 31 | 27 | 31 | 30 | 31 | 13.06. | 307,6 | 82,4 | 2,75 | 3 | ||||
