PM2,5 - fine particles PM2.5
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Prague |
| District: | Praha 5 |
| Matter: | PM2,5-fine particles PM2.5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| AMLYA40295 | CHMI 775 Pha5-Mlynarka | Automated measuring program RADIO | Xm | 46,4 | 19,9 | 17,9 | 29,3 | 13,5 | 12,8 | 15,1 | 17,4 | 15,9 | 19,9 | 27,6 | 134,8 | 51,4 | 17,4 | 21,2 | 14,70 | 349 | |
| mc | 31 | 28 | 29 | 30 | 21 | 26 | 31 | 31 | 30 | 31 | 30 | 31 | 15.01. | 65,2 | 17,7 | 1,80 | 14 | ||||
| ASMIM779052 | CHMI 1530 Pha5-Smichov | Manual measuring program GRV | Xm | 45,3 | 20,9 | 27,2 | 15,5 | 14,5 | 20,1 | 18,0 | 18,7 | 14,2 | 24,0 | 96,0 | 22,1 | 14,08 | 146 | ||||
| mc | 10 | 28 | 10 | 15 | 9 | 10 | 11 | 10 | 15 | 10 | 10 | 8 | 26.01. | 18,4 | 1,79 | 7 | |||||
