GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Jihocesky |
| District: | Ceske Budejovice |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| CHVOA40727 | CHMI 1103 Hojna Voda | Automated measuring program TDM | Xm | 51,6 | 55,7 | 82,9 | 201,2 | 179,7 | 176,3 | 202,5 | 186,3 | 134,5 | 75,2 | 59,7 | 33,5 | 325,5 | 261,1 | 97,9 | 121,0 | 83,69 | 359 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 25 | 30 | 31 | 13.06. | 290,8 | 87,9 | 2,41 | 4 | ||||
