GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Pardubicky |
| District: | Pardubice |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| EPAOA41017 | MUPa 1418 Pardubice-Rosice | Automated measuring program TDM | Xm | 33,7 | 49,5 | 90,5 | 231,0 | 214,3 | 202,0 | 224,6 | 223,5 | 142,8 | 62,0 | 50,5 | 39,0 | 372,7 | 291,1 | 90,6 | 130,9 | 95,94 | 357 |
| mc | 31 | 28 | 29 | 30 | 31 | 29 | 31 | 30 | 28 | 31 | 30 | 29 | 13.06. | 313,7 | 92,1 | 2,49 | 2 | ||||
| EPAUA41099 | CHMI 1465 Pardubice Dukla | Automated measuring program TDM | Xm | 37,1 | 51,3 | 88,0 | 260,3 | 243,6 | 231,4 | 255,3 | 251,2 | 159,1 | 62,1 | 42,0 | 28,7 | 429,8 | 338,2 | 96,9 | 142,2 | 113,64 | 359 |
| mc | 31 | 28 | 29 | 30 | 31 | 26 | 31 | 31 | 30 | 31 | 30 | 31 | 13.06. | 366,9 | 91,8 | 2,83 | 4 | ||||
