MXY - m-xylene
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Pardubicky |
| District: | Pardubice |
| Matter: | MXY-m-xylene |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| EPAOA200053 | MUPa 1418 Pardubice-Rosice | Automated measuring program GC-FID | Xm | 0,1 | 0,5 | 0,4 | 0,3 | 0,4 | 0,4 | 1,1 | 0,1 | 0,1 | 0,1 | 1,4 | 2,0 | 10,4 | 2,1 | 0,2 | 0,6 | 1,04 | 343 |
| mc | 31 | 27 | 29 | 27 | 27 | 27 | 31 | 30 | 28 | 31 | 28 | 27 | 20.11. | 2,8 | 0,3 | 3,19 | 7 | ||||
