PM2,5 - fine particles PM2.5
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Pardubicky |
| District: | Pardubice |
| Matter: | PM2,5-fine particles PM2.5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| EPAUA41101 | CHMI 1465 Pardubice Dukla | Automated measuring program RADIO | Xm | 50,5 | 18,5 | 14,8 | 25,0 | 12,2 | 10,4 | 11,3 | 12,8 | 16,4 | 17,5 | 23,8 | 109,3 | 44,3 | 15,1 | 19,1 | 15,59 | 347 | |
| mc | 29 | 28 | 29 | 30 | 31 | 26 | 27 | 31 | 30 | 25 | 30 | 31 | 11.01. | 70,0 | 15,4 | 1,86 | 6 | ||||
