GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Vysocina |
| District: | Jihlava |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| JJIHA199892 | CHMI 1477 Jihlava | Automated measuring program TDM | Xm | 29,2 | 49,5 | 84,5 | 216,7 | 198,8 | 185,3 | 235,7 | 205,5 | 137,8 | 63,6 | 37,5 | 20,3 | 353,1 | 278,7 | 85,5 | 121,1 | 93,78 | 361 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 27 | 31 | 30 | 31 | 30 | 31 | 13.06. | 305,9 | 79,4 | 2,80 | 4 | ||||
