NOx - nitrogen oxides
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Vysocina |
| District: | Jihlava |
| Matter: | NOx-nitrogen oxides |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| JJIZM21902 | ZU 505 Jihlava-Znojemska | Manual measuring program TLAM | Xm | 32,5 | 27,6 | 29,9 | 27,8 | 20,3 | 20,4 | 21,0 | 28,2 | 25,4 | 23,1 | 18,8 | 23,0 | 60,0 | 43,0 | 24,0 | 24,8 | 10,16 | 363 |
| mc | 31 | 28 | 31 | 30 | 31 | 28 | 31 | 31 | 30 | 31 | 30 | 31 | 12.08. | 48,0 | 22,6 | 1,57 | 2 | ||||
| JJIHA41131 | CHMI 1477 Jihlava | Automated measuring program CHLM | Xm | 32,3 | 22,1 | 16,6 | 20,7 | 16,0 | 13,9 | 12,2 | 15,5 | 18,2 | 20,0 | 23,8 | 23,8 | 86,0 | 36,7 | 17,7 | 19,7 | 9,72 | 355 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 25 | 31 | 26 | 31 | 30 | 31 | 15.01. | 45,1 | 17,9 | 1,53 | 4 | ||||
