NOx - nitrogen oxides
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Vysocina |
| District: | Trebic |
| Matter: | NOx-nitrogen oxides |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| JTREA41149 | CHMI 1480 Trebic | Automated measuring program CHLM | Xm | 32,7 | 20,7 | 14,5 | 17,3 | 13,1 | 9,8 | 10,0 | 12,7 | 16,6 | 19,5 | 28,8 | 28,3 | 88,3 | 40,9 | 15,9 | 18,7 | 11,28 | 363 |
| mc | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 30 | 30 | 31 | 09.01. | 52,3 | 16,2 | 1,67 | 1 | ||||
