GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Karlovarsky |
| District: | Sokolov |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| KSOMA40539 | CHMI 1032 Sokolov | Automated measuring program TDM | Xm | 44,0 | 62,1 | 86,4 | 213,5 | 219,5 | 223,7 | 220,1 | 231,4 | 151,3 | 68,8 | 38,3 | 30,2 | 397,9 | 306,0 | 100,6 | 132,7 | 98,18 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 13.06. | 338,8 | 94,1 | 2,44 | 0 | ||||
| KPRBA40550 | CHMI 1033 Prebuz | Automated measuring program TDM | Xm | 40,7 | 53,8 | 87,0 | 193,9 | 184,3 | 168,9 | 172,9 | 200,7 | 130,0 | 64,5 | 36,4 | 37,6 | 344,0 | 262,3 | 91,1 | 114,7 | 79,97 | 364 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 13.06. | 283,2 | 85,0 | 2,30 | 1 | ||||
