NO - nitrogen monoxide
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Karlovarsky |
| District: | Sokolov |
| Matter: | NO-nitrogen monoxide |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| KSOMA40529 | CHMI 1032 Sokolov | Automated measuring program CHLM | Xm | 11,0 | 3,6 | 1,9 | 3,5 | 2,4 | 2,3 | 2,4 | 2,9 | 4,7 | 3,3 | 8,0 | 5,0 | 51,7 | 11,1 | 2,9 | 4,2 | 5,51 | 364 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 15.01. | 19,8 | 3,0 | 2,14 | 1 | ||||
| KVITA385968 | CEZ 1458 Vitkov | Automated measuring program CHLM | Xm | 10,5 | 7,0 | 5,7 | 4,3 | 4,3 | 5,1 | 5,8 | 5,3 | 7,2 | 7,9 | 9,4 | 7,1 | 48,1 | 16,5 | 5,4 | 6,6 | 5,11 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 15.01. | 20,2 | 5,4 | 1,83 | 0 | ||||
| KSOVA25699 | ZU 1199 Sokolov | Automated measuring program CHLM | Xm | 16,7 | 6,2 | 4,3 | 4,0 | 3,2 | 5,9 | 5,8 | 8,4 | 7,3 | 16,9 | 12,2 | 87,5 | 23,7 | 5,5 | 8,1 | 9,03 | 348 | |
| mc | 31 | 28 | 31 | 28 | 31 | 16 | 30 | 31 | 30 | 31 | 30 | 31 | 20.11. | 36,8 | 6,1 | 1,94 | 14 | ||||
| KPRBA40543 | CHMI 1033 Prebuz | Automated measuring program CHLM | Xm | 1,2 | 1,2 | 0,8 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | 0,8 | 1,0 | 1,1 | 4,1 | 1,7 | 0,7 | 0,8 | 0,42 | 364 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 30 | 15.01. | 2,4 | 0,8 | 1,40 | 1 | ||||
