GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Olomoucky |
| District: | Jesenik |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| MJESA40701 | CHMI 1080 Jesenik | Automated measuring program TDM | Xm | 33,1 | 41,2 | 73,4 | 223,3 | 191,1 | 153,6 | 213,7 | 202,9 | 130,9 | 52,4 | 38,5 | 20,3 | 327,3 | 286,5 | 81,6 | 116,4 | 95,06 | 358 |
| mc | 31 | 25 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 26 | 31 | 13.05. | 306,0 | 72,8 | 3,00 | 3 | ||||
