GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Olomoucky |
| District: | Prerov |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| MPRRA200170 | CHMI 1076 Prerov | Automated measuring program TDM | Xm | 27,6 | 50,4 | 74,3 | 227,2 | 211,7 | 194,1 | 241,8 | 211,1 | 144,7 | 57,4 | 32,5 | 17,7 | 335,7 | 283,3 | 95,4 | 124,5 | 98,05 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 14.06. | 305,3 | 78,0 | 3,02 | 0 | ||||
