GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Olomoucky |
| District: | Prostejov |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| MPSTA40809 | CHMI 1133 Prostejov | Automated measuring program TDM | Xm | 18,4 | 35,2 | 73,3 | 198,3 | 189,4 | 178,8 | 223,8 | 187,3 | 130,2 | 52,8 | 25,8 | 12,5 | 332,0 | 264,0 | 88,1 | 110,8 | 90,81 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 13.06. | 283,6 | 65,2 | 3,30 | 0 | ||||
