PM2,5 - fine particles PM2.5
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Stredocesky |
| District: | Beroun |
| Matter: | PM2,5-fine particles PM2.5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| SBERA40848 | CHMI 1140 Beroun | Automated measuring program RADIO | Xm | 50,1 | 18,1 | 14,7 | 22,0 | 12,1 | 9,6 | 10,3 | 11,8 | 13,1 | 27,2 | 108,2 | 50,6 | 14,5 | 19,2 | 15,40 | 334 | ||
| mc | 31 | 28 | 29 | 30 | 28 | 28 | 29 | 31 | 28 | 21 | 21 | 30 | 10.01. | 66,0 | 15,4 | 1,88 | 10 | ||||
| STCSA778557 | VCs 1771 Beroun-Certovy schody | Automated measuring program RADIO | Xm | 53,8 | 23,6 | 17,6 | 30,4 | 17,5 | 10,1 | 14,0 | 18,4 | 16,8 | 17,3 | 16,6 | 117,5 | 52,5 | 16,0 | 21,0 | 16,41 | 341 | |
| mc | 31 | 28 | 28 | 26 | 31 | 22 | 24 | 29 | 30 | 31 | 30 | 31 | 10.01. | 83,3 | 17,1 | 1,85 | 7 | ||||
