EBZN - ethylbenzene
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Stredocesky |
| District: | Kladno |
| Matter: | EBZN-ethylbenzene |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| SKLMA41053 | CHMI 1454 Kladno-stred mesta | Automated measuring program GC-PID | Xm | 0,7 | 0,3 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,3 | 0,1 | 0,3 | 1,8 | 0,7 | 0,1 | 0,2 | 0,25 | 322 | |
| mc | 29 | 22 | 29 | 25 | 31 | 27 | 29 | 26 | 21 | 30 | 23 | 30 | 09.01. | 1,0 | 0,1 | 2,51 | 6 | ||||
