GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Stredocesky |
| District: | Kladno |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| SKLMA41048 | CHMI 1454 Kladno-stred mesta | Automated measuring program TDM | Xm | 20,7 | 39,4 | 76,8 | 167,9 | 169,9 | 180,2 | 193,4 | 198,8 | 49,1 | 27,7 | 13,3 | 331,6 | 244,6 | 65,0 | 102,4 | 84,79 | 327 | |
| mc | 31 | 26 | 29 | 25 | 31 | 28 | 31 | 27 | 9 | 30 | 29 | 31 | 13.06. | 273,0 | 63,7 | 2,93 | 17 | ||||
