GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Moravskoslezsky |
| District: | Novy Jicin |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| TSTDA200107 | CHMI 1074 Studenka | Automated measuring program TDM | Xm | 26,4 | 46,7 | 63,0 | 194,6 | 192,8 | 151,4 | 196,0 | 180,3 | 136,3 | 55,8 | 34,5 | 19,4 | 312,0 | 255,5 | 82,1 | 108,4 | 84,60 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 14.06. | 278,8 | 70,3 | 2,86 | 0 | ||||
