GLRD - global radiation
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Moravskoslezsky |
| District: | Ostrava-mesto |
| Matter: | GLRD-global radiation |
| Unit: | W/m2 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| TOFFA40563 | CHMI 1061 Ostrava-Fifejdy | Automated measuring program TDM | Xm | 23,4 | 41,0 | 63,1 | 197,2 | 190,7 | 158,0 | 223,7 | 189,3 | 122,2 | 52,1 | 33,6 | 15,3 | 316,2 | 262,4 | 82,2 | 109,4 | 88,40 | 364 |
| mc | 31 | 28 | 31 | 30 | 31 | 29 | 31 | 31 | 30 | 31 | 30 | 31 | 14.06. | 281,4 | 68,0 | 3,04 | 1 | ||||
