TLN - toluene
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Moravskoslezsky |
| District: | Ostrava-mesto |
| Matter: | TLN-toluene |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| TOFFA40569 | CHMI 1061 Ostrava-Fifejdy | Automated measuring program GC-FID | Xm | 3,5 | 3,0 | 1,6 | 2,1 | 1,6 | 1,5 | 1,9 | 2,8 | 3,0 | 2,1 | 1,9 | 3,2 | 25,3 | 5,8 | 1,7 | 2,3 | 2,36 | 349 |
| mc | 29 | 28 | 30 | 28 | 30 | 28 | 27 | 30 | 28 | 31 | 30 | 30 | 27.08. | 8,4 | 1,7 | 2,12 | 2 | ||||
| TOCBA200396 | CHMI 1572 Ostrava-Ceskobratrska (hot spot) | Automated measuring program GC-FID | Xm | 2,3 | 2,7 | 2,2 | 3,4 | 2,7 | 2,9 | 3,4 | 3,7 | 5,8 | 4,7 | 4,1 | 15,2 | 7,6 | 2,8 | 3,5 | 2,26 | 323 | |
| mc | 27 | 28 | 25 | 29 | 31 | 28 | 29 | 28 | 26 | 31 | 30 | 11 | 21.07. | 10,1 | 2,8 | 1,92 | 20 | ||||
| TOPRA40999 | CHMI 1410 Ostrava-Privoz | Automated measuring program GC-FID | Xm | 4,2 | 2,5 | 1,8 | 1,7 | 1,6 | 1,4 | 1,6 | 3,8 | 5,5 | 1,6 | 1,6 | 4,2 | 39,8 | 6,9 | 1,6 | 2,6 | 3,61 | 353 |
| mc | 31 | 27 | 30 | 30 | 31 | 28 | 31 | 31 | 29 | 29 | 28 | 28 | 19.08. | 11,3 | 1,7 | 2,48 | 4 | ||||
