PM2,5 - fine particles PM2.5
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Chomutov |
| Matter: | PM2,5-fine particles PM2.5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UTUSM393078 | CHMI 20 Tusimice | Manual measuring program GRV | Xm | 23,8 | 6,3 | 7,7 | 23,4 | 11,4 | 6,0 | 6,8 | 8,6 | 9,4 | 8,3 | 10,2 | 17,7 | 60,0 | 32,0 | 9,0 | 11,5 | 9,92 | 320 |
| mc | 26 | 26 | 27 | 25 | 29 | 27 | 26 | 27 | 28 | 29 | 23 | 27 | 15.01. | 40,0 | 8,0 | 2,47 | 3 | ||||
