PM2,5 - fine particles PM2.5
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Litomerice |
| Matter: | PM2,5-fine particles PM2.5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UDOKM397281 | CHMI 80 Doksany | Manual measuring program GRV | Xm | 14,2 | 15,9 | 26,4 | 8,6 | 5,8 | 9,9 | 12,3 | 12,9 | 23,5 | 32,6 | 154,0 | 59,0 | 13,0 | 19,0 | 19,06 | 308 | ||
| mc | 22 | 26 | 26 | 27 | 18 | 22 | 26 | 29 | 28 | 28 | 28 | 28 | 15.01. | 74,0 | 12,8 | 2,51 | 8 | ||||
