EBZN - ethylbenzene
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Most |
| Matter: | EBZN-ethylbenzene |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UMOMA40359 | CHMI 1005 Most | Automated measuring program GC-FID | Xm | 0,9 | 0,4 | 0,3 | 0,6 | 0,6 | 0,3 | 0,6 | 0,7 | 0,9 | 0,6 | 1,1 | 1,1 | 6,3 | 1,6 | 0,6 | 0,7 | 0,60 | 356 |
| mc | 31 | 28 | 31 | 30 | 31 | 28 | 25 | 31 | 29 | 31 | 30 | 31 | 11.05. | 2,2 | 0,5 | 2,27 | 5 | ||||
| URVHA40923 | CHMI 1317 Rudolice v Horach | Automated measuring program GC-FID | Xm | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,2 | 0,3 | 0,6 | 0,4 | 0,1 | 0,2 | 0,12 | 350 | |
| mc | 23 | 28 | 29 | 30 | 31 | 25 | 31 | 31 | 30 | 31 | 30 | 31 | 05.04. | 0,5 | 0,1 | 2,04 | 8 | ||||
