NOx - nitrogen oxides
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Most |
| Matter: | NOx-nitrogen oxides |
| Unit: | µg/m3 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UMLAA386203 | CEZ 1330 Mila | Automated measuring program CHLM | Xm | 29,1 | 21,7 | 15,9 | 18,6 | 14,3 | 10,9 | 11,1 | 12,9 | 16,1 | 17,5 | 24,5 | 24,8 | 72,0 | 37,0 | 15,4 | 18,1 | 9,36 | 359 |
| mc | 31 | 28 | 30 | 30 | 30 | 29 | 29 | 31 | 30 | 31 | 29 | 31 | 21.11. | 46,9 | 16,4 | 1,52 | 2 | ||||
| UBLZA386040 | CEZ 1351 Blazim | Automated measuring program CHLM | Xm | 33,6 | 19,3 | 12,5 | 16,6 | 11,6 | 12,5 | 12,1 | 13,0 | 15,5 | 16,1 | 24,7 | 27,7 | 111,6 | 39,7 | 14,2 | 18,0 | 11,73 | 361 |
| mc | 31 | 28 | 31 | 29 | 31 | 27 | 31 | 31 | 30 | 31 | 30 | 31 | 09.01. | 57,0 | 15,8 | 1,59 | 3 | ||||
| ULIVK23789 | ZU 929 Litvinov | Combination measuring program CHLM | Xm | 33,9 | 17,0 | 9,8 | 10,1 | 7,6 | 6,0 | 6,0 | 31,3 | 27,1 | 99,0 | 52,0 | 10,0 | ~ | 279 | ||||
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 28 | 0 | 0 | 9 | 30 | 31 | 31.12. | 70,0 | ~ | ~ | 85 | ||||
| UMOMA40355 | CHMI 1005 Most | Automated measuring program CHLM | Xm | 58,6 | 26,1 | 21,6 | 33,1 | 21,5 | 17,1 | 24,4 | 29,7 | 37,7 | 30,6 | 64,0 | 64,2 | 228,5 | 87,7 | 27,6 | 35,9 | 28,94 | 360 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 26 | 31 | 30 | 31 | 30 | 31 | 20.11. | 125,1 | 28,7 | 1,91 | 5 | ||||
| URVHA40919 | CHMI 1317 Rudolice v Horach | Automated measuring program CHLM | Xm | 20,8 | 17,1 | 10,1 | 13,3 | 9,5 | 6,6 | 7,2 | 11,0 | 12,3 | 11,8 | 15,7 | 20,9 | 82,3 | 28,3 | 10,7 | 13,0 | 8,86 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 11.01. | 36,5 | 11,0 | 1,74 | 0 | ||||
| UMSOK22126 | ZU 537 Most-ZU | Combination measuring program CHLM | Xm | 8,0 | 7,9 | 7,3 | 8,9 | 7,7 | 10,7 | 10,3 | 21,1 | 12,3 | 63,0 | 21,0 | 8,0 | 10,4 | 7,36 | 316 | |||
| mc | 3 | 19 | 30 | 19 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 21.11. | 30,0 | 9,0 | 1,64 | 37 | ||||
| ULOMA188521 | CHMI 1507 Lom | Automated measuring program CHLM | Xm | 39,1 | 21,0 | 12,3 | 16,8 | 11,2 | 8,2 | 10,8 | 11,4 | 13,6 | 16,2 | 32,3 | 31,9 | 97,3 | 53,4 | 14,3 | 18,7 | 15,29 | 365 |
| mc | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 09.01. | 70,4 | 14,9 | 1,91 | 0 | ||||
| UHVRA386116 | CEZ 205 Havran | Automated measuring program CHLM | Xm | 43,5 | 27,0 | 18,7 | 28,9 | 17,7 | 14,3 | 21,6 | 19,6 | 20,3 | 20,0 | 31,2 | 34,6 | 97,8 | 57,1 | 21,1 | 24,9 | 13,97 | 359 |
| mc | 31 | 28 | 29 | 29 | 31 | 29 | 30 | 30 | 30 | 31 | 30 | 31 | 15.01. | 70,8 | 22,1 | 1,58 | 2 | ||||
