PM2,5 - fine particles PM2.5
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Teplice |
| Matter: | PM2,5-fine particles PM2.5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UTPMA765861 | CHMI 1763 Teplice | Automated measuring program RADIO | Xm | 42,9 | 16,1 | 13,6 | 24,1 | 11,8 | 10,1 | 11,5 | 12,9 | 14,8 | 15,5 | 24,2 | 29,6 | 124,0 | 50,4 | 14,3 | 18,9 | 15,13 | 362 |
| mc | 31 | 28 | 31 | 27 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 15.01. | 67,5 | 15,1 | 1,91 | 2 | ||||
