PM2,5 - fine particles PM2.5
Monthly and annual air pollution characteristics
| Year: | 2009 |
|---|---|
| Region: | Ustecky |
| District: | Usti nad Labem |
| Matter: | PM2,5-fine particles PM2.5 |
| Unit: | µg/m3 |
| Annual LV : | 25,0 |
| Annual MT : | 0,0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
Monthly values | Annual values | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | ||||
| Date | 98% Kv | XG | SG | dv | |||||||||||||||||
| UULKA40419 | CHMI 1011 Usti n.L.-Kockov | Automated measuring program RADIO | Xm | 38,3 | 13,2 | 12,3 | 23,4 | 11,9 | 11,4 | 12,9 | 13,7 | 16,0 | 14,1 | 19,1 | 23,0 | 102,1 | 45,2 | 13,7 | 17,6 | 13,40 | 358 |
| mc | 31 | 28 | 31 | 30 | 30 | 30 | 27 | 31 | 28 | 31 | 30 | 31 | 15.01. | 60,7 | 14,6 | 1,79 | 4 | ||||
